Hey, Hey, Barack! What Do You Say? How Many Kids Have You Killed Today?

I personally found the president’s inaugural speech not just insipid, but disgusting. It reached its gut-churning nadir near the end where he said:

“We, the people, still believe that enduring security and lasting peace do not require perpetual war…We will show the courage to try and resolve our differences with other nations peacefully – not because we are naïve about the dangers we face, but because engagement can more durably lift suspicion and fear…And we must be a source of hope to the poor, the sick, the marginalized, the victims of prejudice – not out of mere charity, but because peace in our time requires the constant advance of those principles that our common creed describes:  tolerance and opportunity; human dignity and justice.”

As he spoke these uplifting phrases, US factories were cranking out, under the terms of billion-dollar Pentagon contracts, fleets of drone aircraft that daily are raining explosives down on innocent men, women and children in countries that the US is not even at war with.

Most of those drone attacks are personally approved by our Nobel Peace Laureate president, who has claimed the right — unchallenged by either Congress or the Judiciary — to order the liquidation of anyone he deems to be a terrorist (including American citizens), as well as those, even children, who happen to be in the vicinity of such a person.

Of the 362 drone strikes in Pakistan to date, 310 were launched during the period Obama has been commander in chief.

The result of this policy of state terrorism has been a wretched, criminal slaughter of children — a slaughter that has been hidden from view, and denied wholesale by the Pentagon and the president.

Over 3000 people have been killed, the vast majority of them non-combatant “collateral damage” deaths.

Over 172 of these have reportedly been children.

Noor Syed, 8-year-old Pakistani girl and one of Obama’s first drone victims, murdered in a US drone attack in South Waziristan, Pakistan on Feb. 14, 2009.

To borrow from the president’s own style-book, “We the People” have been complicit in ignoring this wretched slaughter.

“We the People,” who cringe in horror at the slaying of 20 innocent first graders in Newtown, Connecticut, don’t spare a thought or a tear for the thousands of innocent children killed in our name by our “heroic” forces in Iraq, Afghanistan, Pakistan, Yemen, Libya, and elsewhere, by our Presidentially-targeted drone aircraft in Afghanistan, Pakistan, Yemen and Somalia, and by our weapons in the hands of allies and rebel fighters in places like Syria, Gaza, the West Bank of Palestine, Somalia, and elsewhere.

Just to try and make this monstrous crime by this president clear, here is a partial list, compiled by the organization DronesWatch, of children, some as young as 1 and 2 years old, who have been documented as killed by US drones (they are listed by name, age and sex in that order):

 

Noor Syed, 8-year-old girl, one of Obama's first drone victims, killed in Pakistan drone attack on Feb. 14, 2009.

Noor Syed, 8-year-old Pakistani girl and one of Obama’s first drone victims, murdered in a US drone attack in South Waziristan, Pakistan on Feb. 14, 2009.

 

PAKISTAN

Noor Aziz | 8 | male

Abdul Wasit | 17 | male

Noor Syed | 8 | female

Wajid Noor | 9 | male

Syed Wali Shah | 7 | male

Ayeesha | 3 | female

Qari Alamzeb | 14| male

Shoaib | 8 | male

Hayatullah KhaMohammad | 16 | male

Tariq Aziz | 16 | male

Sanaullah Jan | 17 | male

Maezol Khan | 8 | female

Nasir Khan | male
Naeem Khan | male

Naeemullah | male
Mohammad Tahir | 16 | male

Azizul Wahab | 15 | male

Fazal Wahab | 16 | male

Ziauddin | 16 | male

Mohammad Yunus | 16 | male

Fazal Hakim | 19 | male
Ilyas | 13 | male

Sohail | 7 | male

Asadullah | 9 | male

khalilullah | 9 | male

Noor Mohammad | 8 | male

Khalid | 12 | male
Saifullah | 9 | male

Mashooq Jan | 15 | male

Nawab | 17 | male

Sultanat Khan | 16 | male

Ziaur Rahman | 13 | male

Noor Mohammad | 15 | male

Mohammad Yaas Khan | 16 | male

Qari Alamzeb | 14 | male

Ziaur Rahman | 17 | male

Abdullah | 18 | male

Ikramullah Zada | 17 | male

Inayatur Rehman | 16 | male

Shahbuddin | 15 | male

Yahya Khan | 16 |male

Rahatullah |17 | male

Mohammad Salim | 11 | male

Shahjehan | 15 | male

Gul Sher Khan | 15 | male

Bakht Muneer | 14 | male

Numair | 14 | male

Mashooq Khan | 16 | male

Ihsanullah | 16 | male

Luqman | 12 | male

Jannatullah | 13 | male

Ismail | 12 | male

Taseel Khan | 18 | male

Zaheeruddin | 16 | male

Qari Ishaq | 19 | male

Jamshed Khan | 14 | male

Alam Nabi | 11 | male

Qari Abdul Karim | 19 | male

Rahmatullah | 14 | male

Abdus Samad | 17 | male

Siraj | 16 | male

Saeedullah | 17 | male

Abdul Waris | 16 | male

Darvesh | 13 | male

Ameer Said | 15 | male

Shaukat | 14 | male

Inayatur Rahman | 17 | male

Salman | 12 | male

Fazal Wahab | 18 | male

Baacha Rahman | 13 | male

Wali-ur-Rahman | 17 | male

Iftikhar | 17 | male

Inayatullah | 15 | male

Mashooq Khan | 16 | male

Ihsanullah | 16 | male

Luqman | 12 | male

Jannatullah | 13 | male

Ismail | 12 | male

Abdul Waris | 16 | male

Darvesh | 13 | male

Ameer Said | 15 | male

Shaukat | 14 | male

Inayatur Rahman | 17 | male

Adnan | 16 | male
Najibullah | 13 | male

Naeemullah | 17 | male
Hizbullah | 10 | male

Kitab Gul | 12 | male

Wilayat Khan | 11 | male

Zabihullah | 16 | male

Shehzad Gul | 11 | male

Shabir | 15 | male

Qari Sharifullah | 17 | male

Shafiullah | 16 | male

Nimatullah | 14 | male

Shakirullah | 16 | male

Talha | 8 | male

 

YEMEN

Afrah Ali Mohammed Nasser | 9 | female

Zayda Ali Mohammed Nasser | 7 | female

Hoda Ali Mohammed Nasser | 5 | female

Sheikha Ali Mohammed Nasser | 4 | female

Ibrahim Abdullah Mokbel Salem Louqye | 13 | male

Asmaa Abdullah Mokbel Salem Louqye | 9 | male

Salma Abdullah Mokbel Salem Louqye | 4 | female

Fatima Abdullah Mokbel Salem Louqye | 3 | female

Khadije Ali Mokbel Louqye | 1 | female

Hanaa Ali Mokbel Louqye | 6 | female

Mohammed Ali Mokbel Salem Louqye | 4 | male

Jawass Mokbel Salem Louqye | 15 | female

Maryam Hussein Abdullah Awad | 2 | female

Shafiq Hussein Abdullah Awad | 1 | female

Sheikha Nasser Mahdi Ahmad Bouh | 3 | female

Maha Mohammed Saleh Mohammed | 12 | male

Soumaya Mohammed Saleh Mohammed | 9 | female

Shafika Mohammed Saleh Mohammed | 4 | female

Shafiq Mohammed Saleh Mohammed | 2 | male

Mabrook Mouqbal Al Qadari | 13 | male

Daolah Nasser 10 years | 10 | female

AbedalGhani Mohammed Mabkhout | 12 | male

Abdel- Rahman Anwar al Awlaki | 16 | male

Abdel-Rahman al-Awlaki | 17 | male

Nasser Salim | 19|male

 

Mr. David Lindorff is one of the frequent contributors for The 4th Media.

 

This article was originally posted at This Can’t Be Happening

Copyright © 2013 This Can’t Be Happening.

Sharing is caring!

Leave a Reply